OPTIMUS LTE2
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| Announced | 2012, May | |
| Status | Coming soon. Exp. release 2012, May |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| - Touch-sensitive controls |
| Display | Type | True HD-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.5 inches, - (~326 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 2 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 1080p | |
| Secondary | Yes |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - TDMB TV tunner - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 2150 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| Announced | 2012, April | |
| Status | Coming soon |
| Body | Dimensions | 133.9 x 67.9 x 10.5 mm |
|---|---|---|
| Weight | 135 g | |
| - Touch-sensitive controls |
| Display | Type | True HD-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 16 GB included |
|---|---|---|
| Internal | 4 GB storage, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.3.6 (Gingerbread) |
|---|---|---|
| CPU | Dual-core 1.5 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - TDMB TV tunner - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 1830 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
LG Lucid 4G
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 700 MHz Class 13 | |
| Announced | 2012, March | |
| Status | Available. Released 2012, April |
| Body | Dimensions | 119.1 x 62.2 x 11.4 mm |
|---|---|---|
| Weight | 142 g | |
| - Touch-sensitive controls |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB storage, 1 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Video editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 1700 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 8 h |
LG Xpression C395
For AT&T
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2012, April | |
| Status | Available. Released 2012, April |
| Body | Dimensions | 108 x 54 x 17 mm |
|---|---|---|
| Weight | 130 g | |
| Keyboard | QWERTY |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 50 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 3.6 Mbps; HSUPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black/Red | |
| - MP4/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h 20 min |
| Misc | SAR US | 1.21 W/kg (head) 1.28 W/kg (body) |
|---|---|---|
| Price group |
LG Optimus M+ MS695
For MetroPCS
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2012, March | |
| Status | Available. Released 2012, April |
| Body | Dimensions | 113.8 x 62.7 x 9.9 mm |
|---|---|---|
| Weight | 119 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 2 GB storage, 512 MB RAM, 4 GB ROM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | CDMA2000 1x, 153 Kbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA | |
| Secondary | No |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM7627A Snapdragon | |
| CPU | 800 MHz Cortex A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Social networking integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - DivX/MP4/H.264/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h |
LG Optimus 4X HD P880
Preliminary official specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, Q2 |
| Body | Dimensions | 8.9 mm thickness |
|---|---|---|
| Weight | - | |
| - Touch-sensitive controls |
| Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP | |
| USB | Yes, microUSB (MHL) v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection, touch focus, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.5 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 2140 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
LG Optimus 3D Cube SU870
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, May |
| Body | Dimensions | 126.8 x 67.4 x 9.6 mm |
|---|---|---|
| Weight | 148 g | |
| - Touch-sensitive controls |
| Display | Type | 3D IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| - LG 3D UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | TBD |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | |
|---|---|---|
| EDGE | ||
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 |
| Camera | Primary | Dual 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Stereoscopic photos & videos; geo-tagging | |
| Video | Yes, 1080p@30fps (2D), 720p@30fps (3D), video stabilization | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - TV-out (via MHL A/V link) - MP4/DivX/XviD/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - 1080p@30fps (2D), 720@30fps (3D) playback - 3D/2D image&video editor - Document viewer/editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 1520 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
LG Optimus L7 P700
Also known as LG Optimus L7 P705 for the Chinese market.| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2012, February | |
| Status | Available. Released 2012, May |
| Body | Dimensions | 125.5 x 67 x 8.7 mm |
|---|---|---|
| Weight | 122 g | |
| - Touch-sensitive controls |
| Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB storage (2.4 GB user available), 512 MB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes |
| Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM7227A Snapdragon | |
| CPU | 1 GHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - HDMI port - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 1700 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group |
|---|
LG Optimus L5
Preliminary official specifications.| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, Q2 |
| Body | Dimensions | 9.7 mm thickness |
|---|---|---|
| Weight | - | |
| - Touch-sensitive controls |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 4.0 inches (~144 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes | |
| Secondary | Yes |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | 800 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
LG Optimus LTE Tag
For South Korean market
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 2100 | ||
| 4G Network | LTE 800 | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, Q2 |
| Body | Dimensions | 126.5 x 67.9 x 9.5 mm |
|---|---|---|
| Weight | 141.7 | |
| - Touch-sensitive controls |
| Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile sound enhancement |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps, HSDPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 |
| Camera | Primary | 5 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, LED video light | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.3 (Gingerbread), upgradeable to 4.0 |
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, White | |
| - Customizable Tag+ NFC stickers - TV-Out (via MHL port) - Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3/DTS player - True HD movie editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 1700 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group |
|---|
LG Optimus L3 E400
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2012, January | |
| Status | Available. Released 2012, February |
| Body | Dimensions | 102.6 x 61.6 x 11.9 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 1 GB storage, 384MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@24fps | |
| Secondary | No |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / Up to 10 h (3G) |
| Misc | Price group |
|---|
LG Optimus Vu
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 2100 | ||
| 4G Network | LTE 800 | |
| Announced | 2012, February | |
| Status | Available. Released 2012, March |
| Body | Dimensions | 139.6 x 90.4 x 8.5 mm |
|---|---|---|
| Weight | 168 g |
| Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1024 pixels, 5.0 inches (~256 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile sound enhancement |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 32 GB storage, 1 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps, HSDPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, LED video light | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8660 Snapdragon | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, White | |
| - T-DMB TV tuner - HDMI port - Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3/DTS player - True HD movie editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 2080 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group |
|---|












No comments:
Post a Comment