The Canadian manufacturer of BlackBerry once dominated the North American smartphone market with more than a 50% share now sits just under 15% in the US, according to market research firm Neilsen.
RIM continues to do well throughout the world where its BlackBerry Messenger (BBM) service is popular, according to research group Canalys.
“In Q4 of 2011, 68% of our revenue came from markets outside the US, UK and Canada,” RIM’s Managing Director for the Middle East Region Sandeep Saihgal said in an e-mail to The Express Tribune.
Saihgal did not share its revenues from Pakistan but maintained it was an important market for the company, hinting there is more to come after App World. “We currently support the Pakistan market through our partnerships with local carriers and distributors. We receive regular updates on our activity in this important market.”
RIM has opened the doors of App World to the sixth largest mobile market, three years after its launch in US, Canada and UK – indicating a shift of focus to the emerging economies. With the inclusion of Pakistan, App World is now available in over 130 countries.
Pakistani BlackBerry users can access apps that include the newly introduced BBM connected apps, which make it easier for users to stay in touch with their contacts, share content and play multiplayer games, and discover new things from their BBM community; Saihgal said.
There are already several applications available in App World that were developed with Pakistani users in mind, the MD said, including the Pakistan Cricket News app for sports fans; the Abida Parveen Collection for music aficionados; the Karachi Love application for tourists visiting the port city and even a Pakistan Animated Theme to liven up the smartphone.
Limited access to apps
BB users welcomed the much-awaited launch of App World, however, they still don’t have access to all the apps available on the store. RIM may have to put in more to win over rivals iPhone and Android whose users enjoy unlimited access to the App Store and Android Marketplace, respectively, according to experts.
Pakistani users, according to Saihgal, will have access to the Middle East catalogue that provides access to only 40,000 apps.
Though appreciated, RIM’s recent move was not a surprise for industry analysts who believe it was always on the cards – especially due to increasing popularity of iPhone and Android-powered phones.
“BlackBerry certainly dominated Pakistani market until 2010. However, its market share fell recently after iPhone gained more popularity among masses,” said a telecom official who requested not to be named. Introduction of android-powered phones to the market was another blow to the Canadian smartphone maker, official added.
Responding to a question, the official said companies usually give BlackBerry to their executives and managers as part of their job package, which is why it dominates the corporate sector. He, however, added iPhones and Android-powered phones have recently gained much popularity among masses in the country, it is, therefore, hard to say whether BlackBerry still dominates the country’s smartphone market or not.
The exact figures for BlackBerry’s market share in Pakistan could not be obtained – mainly due to the information being confidential – however, three telecom sources estimated that there are about 1 million BB users in Pakistan.
Opportunity for app developers
Besides giving BlackBerry users access, the official store also provides economic opportunities to local app developers.
RIM actively supports developers in Pakistan and across the world in order to provide apps that leverage the many advantages of the BlackBerry platform, Saihgal said. “Our App catalogue for the region consists of over 40,000 apps with 10 to 20 apps added by regional developers every week,” he added.
Research also shows that BlackBerry App World has more paid downloads thus leading to more revenue generation for developers, Saihgal said. According to Evans Data Corp, 13% of BlackBerry developers make $100,000+ from BlackBerry App World apps, which is more than developers for other platforms,” he added.
Bold Touch 9900
Specs & Features | Post Comment View all Comments | |
Whats New? | BlackBerry Bold Touch 9900 - Touch. Type. Together. Sleek and thin, the BlackBerry Bold 9900 smartphone iconic design, complete with stainless steel frame body and sculpted surfaces, makes this the lightest BlackBerry to date, With a full touch screen and the iconic BlackBerry QWERTY keyboard you can easily work on your BlackBerry Bold 9900 around apps, websites & messages, The fastest & most powerful BlackBerry experience yet, The BlackBerry Bold 9900 is loaded with a 1.2 GHz processor, dual-band Wi-Fi & a built-in compass, The Near Field Communication (NFC) feature of BlackBerry Bold 9900 lets you connect with other NFC-enabled devices & smart tags. |
|
Dimension | 115 x 66 x 10.5 mm | |
Weight | 130 g | |
Battery | Talk time Up to 6 h 30 min, Stand-by Up to 307 h | |
OS | BlackBerry OS 7.0 | |
Memory | 8GB built-in, 768MB RAM + microSD card (supports up to 32GB) | |
Processor | 1.2 GHz QC 8655 | |
Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, dual-band), GPRS, EDGE, 3G (HSDPA 14.4Mbps, HSUPA 5.76Mbps) | |
Display Size | 640 x 480 pixels, 2.8 inches, Proximity sensor, Optical trackpad | |
Display Colour | TFT capacitive touchscreen, 16M colors, Touch-sensitive controls | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 | |
Browser | HTML | |
Colors | Black | |
Entertainment | MP4/WMV/H.263/H.264 player, MP3/eAAC+/WMA player, 3.5mm audio jack, Games (built-in + downloadable) | |
Camera | 5MP, 2592x1944 pixels, LED flash, Geo-tagging, face detection, image stabilization, Video (720p) | |
Other Features | GPS + A-GPS support, Digital compass, Document viewer, BlackBerry maps, Organizer, NFC support, Voice memo/dial, SpeakerPhone | |
Ring Tones | MP3 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Price | Price in Rs: 51,500 Price in USD: $574 |
BlackBerry Torch
Specs & Features | Post Comment View all Comments | |
Whats New? | BlackBerry Torch 9810 - All-in-one design. A fluid all-touch display plus slide-out QWERTY keyboard of BlackBerry Torch 9810 provides an incredible multimedia experience, Makes your processing speedy Thanks to a 1.2GHz processor on the BlackBerry Torch 9810, you can experience browsing, socializing & gaming at blazing fast speeds, Experience more fluid animations, instant response times & stunning graphics on your BlackBerry Torch 9810 touch screen, Augmented reality on the BlackBerry Torch 9810 is enabled with the digital compass & accelerometer. With the Wikitude World Browser, it provides an exciting new way to interact & socialize with the world around you. |
|
Dimension | 111 x 62 x 14.6 mm | |
Weight | 161 g | |
Battery | Talk time Up to 6 h 30 min, Stand-by Up to 308 h | |
OS | BlackBerry OS 7.0 | |
Memory | 8GB built-in, 768MB RAM + microSD card (supports up to 32GB) | |
Processor | 1.2 GHz | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, UMA (carrier-dependent)), GPRS, EDGE, 3G (HSDPA 14.4Mbps, HSUPA) | |
Display Size | 480 x 640 pixels, 3.2 inches, Optical trackpad Sensors: Proximity + Compass | |
Display Colour | TFT capacitive touchscreen, 16M colors | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
Browser | HTML | |
Colors | Black, Gray | |
Entertainment | DivX/XviD/MP4/WMV/H.263/H.264 player, MP3/WMA/WAV/eAAC+ player, 3.5mm audio jack. | |
Camera | 5MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, continuous auto-focus, face detection, image stabilization, Video (720p) | |
Other Features | GPS + A-GPS support, compass, Document viewer (Word, Excel, PowerPoint), Organizer, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Price | Price in Rs: 45,500 Price in USD: $507 |
Torch 9860
Specs & Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whats New? | BlackBerry Torch 9860 - Multimedia marvel BlackBerry Torch 9860 have the power to perform. Featuring the new BlackBerry 7 OS, Liquid Graphics touch technology & BBM 6, your photos, videos, games and apps come to life in incredible detail on the large screen of BlackBerry Torch 9860. A spectacular 3.7" touch screen is the largest on a BlackBerry yet. BlackBerry Torch 9860 boasts millions of colors for a stunning viewing experience. A 1.2GHz processor powers BlackBerry Torch 9860, seamlessly integrating with BlackBerry 7 OS. So you can game, surf, socialize or watch videos with smoother multitasking and navigation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 120 x 62 x 11.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 135 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Talk time Up to 4 h 40 min, Stand-by Up to 330 h, Music play Up to 44 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | BlackBerry OS 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 2.5 GB built-in, 768MB RAM + microSD card (supports up to 32GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 1.2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS, EDGE, 3G (HSDPA 14.4Mbps, HSUPA 5.76Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) Sensors: Proximity, Accelerometer, Compass, Optical trackpad |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Colour | TFT capacitive touchscreen, 16M colors, MultiTouch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1700 / 2100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment | DivX/XviD/MP4/WMV/H.263/H.264 Video player, MP3/WMA/eAAC+/FlAC/OGG Media player, 3.5mm audio jack, Social feeds, Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 5MP, 2592x1944 pixels, Continuous auto-focus, Geo-tagging, face detection, image stabilization, Video (720p) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | GPS + A-GPS support, Digital compass, Document viewer (Word, Excel, PowerPoint), BlackBerry maps, Organizer, Voice memo/dial, SpeakerPhone |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring Tones | Downloadble, Polyphonic, MP3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Price in Rs: 41,000 Price in USD: $457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Great article about the BlackBerry series! It's always interesting to see how mobile prices in Pakistan compare across different brands. Keep up the good work!
ReplyDelete